<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WP SES</title>
	<atom:link href="http://wp-ses.com/feed" rel="self" type="application/rss+xml" />
	<link>http://wp-ses.com</link>
	<description>Free Simple Email Service Plugin for WordPress</description>
	<lastBuildDate>Tue, 01 Feb 2011 13:30:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
<image>
<link>http://wp-ses.com</link>
<url>http://wp-ses.com/wp-content/plugins/maxblogpress-favicon/icons/favicon-9.ico</url>
<title>WP SES</title>
</image>
		<item>
		<title>WP SES V0.2.1</title>
		<link>http://wp-ses.com/blog/wp-ses-v0-2-1.ses</link>
		<comments>http://wp-ses.com/blog/wp-ses-v0-2-1.ses#comments</comments>
		<pubDate>Tue, 01 Feb 2011 13:30:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[ses]]></category>

		<guid isPermaLink="false">http://wp-ses.com/?p=44</guid>
		<description><![CDATA[<p><p>As View on <a href="http://wp-ses.com">WP SES</a>, 
</p><p>Version 0.2.1 adds several features. Among them, integration of quota and Amazon SES statistics information as well as several enhancements. All users are invited to update their plugin. You&#8217;re welcome to use the FAQ page for all support related concerns;</p></p><p>Source: <a href="http://wp-ses.com/blog/wp-ses-v0-2-1.ses">WP SES V0.2.1</a></p>]]></description>
		<wfw:commentRss>http://wp-ses.com/blog/wp-ses-v0-2-1.ses/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Beta Available</title>
		<link>http://wp-ses.com/blog/first-beta-available.ses</link>
		<comments>http://wp-ses.com/blog/first-beta-available.ses#comments</comments>
		<pubDate>Mon, 31 Jan 2011 18:59:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://wp-ses.com/?p=42</guid>
		<description><![CDATA[<p><p>As View on <a href="http://wp-ses.com">WP SES</a>, 
</p><p>The first Beta version of WP SES is available. Enjoy !</p></p><p>Source: <a href="http://wp-ses.com/blog/first-beta-available.ses">First Beta Available</a></p>]]></description>
		<wfw:commentRss>http://wp-ses.com/blog/first-beta-available.ses/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beta Release soon</title>
		<link>http://wp-ses.com/blog/hello-world.ses</link>
		<comments>http://wp-ses.com/blog/hello-world.ses#comments</comments>
		<pubDate>Sat, 29 Jan 2011 17:42:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[plugin]]></category>
		<category><![CDATA[release]]></category>
		<category><![CDATA[wp]]></category>

		<guid isPermaLink="false">http://wp-ses.com/?p=1</guid>
		<description><![CDATA[<p><p>As View on <a href="http://wp-ses.com">WP SES</a>, 
</p><p>WP SES is a plugin enabling your WordPress blog to send emails using the latest Amazon SES Service. With WP SES installed no more blacklist fears, no more batch sending or capping of emails : You can send thousands of (clean) emails in an instant, and got usage and delivery statistics. WP-SES is right now [...]</p></p><p>Source: <a href="http://wp-ses.com/blog/hello-world.ses">Beta Release soon</a></p>]]></description>
		<wfw:commentRss>http://wp-ses.com/blog/hello-world.ses/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
